ЁЯзо Class 9 Maths - Number System Chart (рд╕ंрдЦ्рдпा рдкрдж्рдзрддि рдЪाрд░्рдЯ)
ЁЯФ╣ 1. Types of Numbers (рд╕ंрдЦ्рдпाрдУं рдХे рдк्рд░рдХाрд░)
| English Term | Hindi Term | Examples |
|---|---|---|
| Natural Numbers | рдк्рд░ाрдХृрддिрдХ рд╕ंрдЦ्рдпाрдПँ | 1, 2, 3, 4, … |
| Whole Numbers | рдкूрд░्рдг рд╕ंрдЦ्рдпाрдПँ | 0, 1, 2, 3, … |
| Integers | рдкूрд░्рдгांрдХ | -3, -2, -1, 0, 1, 2, 3 |
| Rational Numbers | рдкрд░िрдоेрдп рд╕ंрдЦ्рдпाрдПँ | 1/2, -3/4, 5 (can be written as 5/1) |
| Irrational Numbers | рдЕрдкрд░िрдоेрдп рд╕ंрдЦ्рдпाрдПँ | √2, ╧А, √3 |
| Real Numbers | рд╡ाрд╕्рддрд╡िрдХ рд╕ंрдЦ्рдпाрдПँ | All rational + irrational numbers |
ЁЯФ╣ 2. Important Concepts (рдорд╣рдд्рдд्рд╡рдкूрд░्рдг рдЕрд╡рдзाрд░рдгाрдПँ)
| Concept (English) | Hindi Explanation |
|---|---|
| Rational Number | рд╡рд╣ рд╕ंрдЦ्рдпा рдЬो p/q рдХे рд░ूрдк рдоें рд▓िрдЦी рдЬा рд╕рдХे, рдЬрд╣ाँ q ≠ 0 рд╣ो |
| Irrational Number | рд╡рд╣ рд╕ंрдЦ्рдпा рдЬो p/q рдХे рд░ूрдк рдоें рдирд╣ीं рд▓िрдЦी рдЬा рд╕рдХрддी |
| Real Number | рдкрд░िрдоेрдп рдФрд░ рдЕрдкрд░िрдоेрдп рджोрдиों рдХो рдоिрд▓ाрдХрд░ рд╡ाрд╕्рддрд╡िрдХ рд╕ंрдЦ्рдпाрдПँ рдмрдирддी рд╣ैं |
| Terminating Decimal | рд╕рдоाрдк्рдд рд╣ोрдиे рд╡ाрд▓ा рджрд╢рдорд▓рд╡ рдЬैрд╕े 0.5, 0.25 |
| Non-Terminating Repeating Decimal | рди рд╕рдоाрдк्рдд рд╣ोрдиे рд╡ाрд▓ा рдкрд░ рдЖрд╡рд░्рддी рджрд╢рдорд▓рд╡ рдЬैрд╕े 0.666... |
ЁЯФ╣ 3. Classification Tree (рд╡рд░्рдЧीрдХрд░рдг рдЪाрд░्рдЯ)
ЁЯФ╣ 4. Properties of Rational Numbers (рдкрд░िрдоेрдп рд╕ंрдЦ्рдпाрдУं рдХे рдЧुрдг)
| Property (English) | Hindi Explanation |
|---|---|
| Closure | рджो рдкрд░िрдоेрдп рд╕ंрдЦ्рдпाрдУं рдХा рдпोрдЧ, рдЕंрддрд░, рдЧुрдгा рднी рдкрд░िрдоेрдп рд╣ोрддा рд╣ै |
| Associative | (a + b) + c = a + (b + c) |
| Commutative | a + b = b + a |
| Distributive | a × (b + c) = a×b + a×c |
ЁЯФ╣ 5. Important Facts (рдорд╣рдд्рдд्рд╡рдкूрд░्рдг рддрде्рдп)
-
√2 рдФрд░ ╧А рдЬैрд╕े рд╕ंрдЦ्рдпाрдПँ рдХрднी рджोрд╣рд░ाрдИ рдирд╣ीं рдЬाрддीं рдФрд░ рд╕рдоाрдк्рдд рдирд╣ीं рд╣ोрддीं — рдпे рдЕрдкрд░िрдоेрдп рд╣ोрддी рд╣ैं।
-
рд╕рднी рдкूрд░्рдгांрдХ рдкрд░िрдоेрдп рд╣ोрддे рд╣ैं (рдЙрджाрд╣рд░рдг: -2 = -2/1)।
-
рд╣рд░ рд╡ाрд╕्рддрд╡िрдХ рд╕ंрдЦ्рдпा рд╕ंрдЦ्рдпा рд░ेрдЦा рдкрд░ рджрд░्рд╢ाрдИ рдЬा рд╕рдХрддी рд╣ै।
Numbers chart for class 9
| Type of number | Definition | Examples | Representation |
|---|
| Natural Numbers (N) | Counting numbers starting from 1. | 1, 2, 3, 4, ... | Used for counting discrete objects. |
| Whole Numbers (W) | Include all natural numbers and zero. | 0, 1, 2, 3, ... | Whole numbers do not include fractions or negative numbers. |
| Integers (Z) | Consist of positive and negative whole numbers, including zero. | ..., -3, -2, -1, 0, 1, 2, 3, ... | Represented on the number line with equal intervals. |
| Rational Numbers (Q) | Numbers that can be expressed in the form p/q, where p and q are integers and q ≠ 0. | 1/2, -4/5, 3, 0.75, 0.333... | Includes integers, fractions, and terminating or repeating decimals. |
| Irrational Numbers | Numbers that cannot be expressed as a simple fraction. Their decimal expansions are non-terminating and non-repeating. | √2, ╧А, e, 0.010010001... | Cannot be written as a fraction of two integers. |
| Real Numbers (R) | The collection of all rational and irrational numbers. | -15, 3.14, 25, 22/7, √2 | Represent every unique point on the number line. |
- Decimal Expansion: Understanding the difference between terminating and non-terminating (recurring and non-recurring) decimals is crucial for classifying rational and irrational numbers.
- Rationalisation: The process of converting the denominator of an expression from an irrational number to a rational number.
- Laws of Exponents for Real Numbers: Applying exponent rules to simplify expressions with real number bases.
- Representation on the Number Line: Accurately plotting different types of numbers (including irrational numbers like √x) on the number line.
ЁЯФН Trending Search Keywords (Class 9 Number System)
✅ English Keywords
-
Class 9 Number System important concepts
-
Number System chart class 9
-
Class 9 rational and irrational numbers explained
-
Number System for class 9 with examples
-
Class 9 Maths Chapter 1 explanation
-
Class 9 real numbers classification
-
Number System class 9 NCERT solutions
-
Class 9 number system PDF download
-
Real and irrational numbers for class 9
-
Class 9 maths chapter 1 number system full chapter
✅ Hindi + Hinglish Keywords
-
Class 9 sankhya paddhati in hindi
-
Class 9 maths chapter 1 explanation in hindi
-
Number System class 9 hindi mein
-
Class 9 rational aur irrational number ka difference
-
Class 9 maths chapter 1 important questions
-
Sankhya Paddhati chart class 9
-
Class 9 Maths chapter 1 hindi me samjhayen
-
Number System ka concept class 9 ke liye
-
Real number kya hota hai class 9
-
Number System full chapter class 9 hindi video


No comments:
Post a Comment